| Set | WV | AV |
|---|---|---|
| Set 1 | 15 | 25 |
| Set 2 | 15 | 25 |
| Set 3 | 15 | 25 |
- Competition
- U18 Girls League, West · Round 2
- Date and first serve
- Sunday 11 October 2026 · 12:00
- Venue
- Westport Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | WV | AV |
|---|---|---|
| Set 1 | 15 | 25 |
| Set 2 | 15 | 25 |
| Set 3 | 15 | 25 |
Saved on this phone only. For alerts, get the Android app.