| Set | WW | LS |
|---|---|---|
| Set 1 | 25 | 22 |
| Set 2 | 24 | 26 |
| Set 3 | 13 | 25 |
| Set 4 | 23 | 25 |
- Competition
- U16 Boys League, East · Round 4
- Date and first serve
- Saturday 17 October 2026 · 10:30
- Venue
- Bray Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | WW | LS |
|---|---|---|
| Set 1 | 25 | 22 |
| Set 2 | 24 | 26 |
| Set 3 | 13 | 25 |
| Set 4 | 23 | 25 |
Saved on this phone only. For alerts, get the Android app.