| Set | CV | AV |
|---|---|---|
| Set 1 | 25 | 17 |
| Set 2 | 19 | 25 |
| Set 3 | 16 | 25 |
| Set 4 | 15 | 25 |
- Competition
- U18 Girls League, West · Round 1
- Date and first serve
- Sunday 4 October 2026 · 13:30
- Venue
- Corrib Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | CV | AV |
|---|---|---|
| Set 1 | 25 | 17 |
| Set 2 | 19 | 25 |
| Set 3 | 16 | 25 |
| Set 4 | 15 | 25 |
Saved on this phone only. For alerts, get the Android app.