| Set | SS | WV |
|---|---|---|
| Set 1 | 12 | 25 |
| Set 2 | 15 | 25 |
| Set 3 | 26 | 24 |
| Set 4 | 21 | 25 |
- Competition
- U18 Girls League, West · Round 1
- Date and first serve
- Sunday 4 October 2026 · 10:30
- Venue
- Salthill Community Hall
Saved on this phone only. For alerts, get the Android app.
| Set | SS | WV |
|---|---|---|
| Set 1 | 12 | 25 |
| Set 2 | 15 | 25 |
| Set 3 | 26 | 24 |
| Set 4 | 21 | 25 |
Saved on this phone only. For alerts, get the Android app.