| Set | SS | AV |
|---|---|---|
| Set 1 | 22 | 25 |
| Set 2 | 25 | 17 |
| Set 3 | 25 | 18 |
| Set 4 | 25 | 17 |
- Competition
- U18 Girls League, West · Round 3
- Date and first serve
- Sunday 18 October 2026 · 10:30
- Venue
- Salthill Community Hall
Saved on this phone only. For alerts, get the Android app.
| Set | SS | AV |
|---|---|---|
| Set 1 | 22 | 25 |
| Set 2 | 25 | 17 |
| Set 3 | 25 | 18 |
| Set 4 | 25 | 17 |
Saved on this phone only. For alerts, get the Android app.