| Set | CV | CC |
|---|---|---|
| Set 1 | 18 | 25 |
| Set 2 | 24 | 26 |
| Set 3 | 25 | 18 |
| Set 4 | 14 | 25 |
- Competition
- U18 Girls League, West · Round 3
- Date and first serve
- Sunday 18 October 2026 · 12:00
- Venue
- Corrib Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | CV | CC |
|---|---|---|
| Set 1 | 18 | 25 |
| Set 2 | 24 | 26 |
| Set 3 | 25 | 18 |
| Set 4 | 14 | 25 |
Saved on this phone only. For alerts, get the Android app.