| Set | CV | SS |
|---|---|---|
| Set 1 | 25 | 27 |
| Set 2 | 12 | 25 |
| Set 3 | 25 | 14 |
| Set 4 | 21 | 25 |
- Competition
- U18 Girls League, West · Round 4
- Date and first serve
- Sunday 18 October 2026 · 10:30
- Venue
- Corrib Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | CV | SS |
|---|---|---|
| Set 1 | 25 | 27 |
| Set 2 | 12 | 25 |
| Set 3 | 25 | 14 |
| Set 4 | 21 | 25 |
Saved on this phone only. For alerts, get the Android app.