| Set | WV | CC |
|---|---|---|
| Set 1 | 25 | 18 |
| Set 2 | 19 | 25 |
| Set 3 | 26 | 24 |
| Set 4 | 25 | 11 |
- Competition
- U18 Girls League, West · Round 4
- Date and first serve
- Sunday 18 October 2026 · 13:30
- Venue
- Westport Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | WV | CC |
|---|---|---|
| Set 1 | 25 | 18 |
| Set 2 | 19 | 25 |
| Set 3 | 26 | 24 |
| Set 4 | 25 | 11 |
Saved on this phone only. For alerts, get the Android app.