| Set | NK | DB |
|---|---|---|
| Set 1 | 25 | 18 |
| Set 2 | 14 | 25 |
| Set 3 | 13 | 25 |
| Set 4 | 15 | 25 |
- Competition
- U16 Boys League, East · Round 1
- Date and first serve
- Saturday 3 October 2026 · 12:00
- Venue
- Navan Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | NK | DB |
|---|---|---|
| Set 1 | 25 | 18 |
| Set 2 | 14 | 25 |
| Set 3 | 13 | 25 |
| Set 4 | 15 | 25 |
Saved on this phone only. For alerts, get the Android app.