| Set | LS | MV |
|---|---|---|
| Set 1 | 13 | 25 |
| Set 2 | 26 | 28 |
| Set 3 | 25 | 14 |
| Set 4 | 22 | 25 |
- Competition
- U16 Boys League, East · Round 1
- Date and first serve
- Saturday 3 October 2026 · 10:30
- Venue
- Lucan Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | LS | MV |
|---|---|---|
| Set 1 | 13 | 25 |
| Set 2 | 26 | 28 |
| Set 3 | 25 | 14 |
| Set 4 | 22 | 25 |
Saved on this phone only. For alerts, get the Android app.