| # | Club | P | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dublin Bay VC | 3 | 3 | 0 | 9 | 5 | 7 |
| 2 | Liffey Spikers | 3 | 2 | 1 | 7 | 4 | 6 |
| 3 | Dundalk Dragons | 3 | 2 | 1 | 6 | 5 | 6 |
| 4 | Wicklow Waves | 3 | 1 | 2 | 6 | 6 | 4 |
| 5 | Midlands VC | 3 | 1 | 2 | 6 | 7 | 4 |
| 6 | Navan Knights | 3 | 0 | 3 | 2 | 9 | 0 |
Shaded: top two places · 3 points for a 3–0 or 3–1 win, 2 for a 3–2 win, 1 for a 2–3 loss
Saved on this phone only. For alerts, get the Android app.