| Set | NK | LS |
|---|---|---|
| Set 1 | 25 | 14 |
| Set 2 | 25 | 27 |
| Set 3 | 14 | 25 |
| Set 4 | 15 | 25 |
- Competition
- U16 Boys League, East · Round 2
- Date and first serve
- Saturday 10 October 2026 · 10:30
- Venue
- Navan Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | NK | LS |
|---|---|---|
| Set 1 | 25 | 14 |
| Set 2 | 25 | 27 |
| Set 3 | 14 | 25 |
| Set 4 | 15 | 25 |
Saved on this phone only. For alerts, get the Android app.