| Set | MV | DD |
|---|---|---|
| Set 1 | 19 | 25 |
| Set 2 | 25 | 12 |
| Set 3 | 25 | 27 |
| Set 4 | 25 | 27 |
- Competition
- U16 Boys League, East · Round 2
- Date and first serve
- Saturday 10 October 2026 · 12:00
- Venue
- Athlone Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | MV | DD |
|---|---|---|
| Set 1 | 19 | 25 |
| Set 2 | 25 | 12 |
| Set 3 | 25 | 27 |
| Set 4 | 25 | 27 |
Saved on this phone only. For alerts, get the Android app.