| Set | WW | DB |
|---|---|---|
| Set 1 | 14 | 25 |
| Set 2 | 25 | 13 |
| Set 3 | 25 | 13 |
| Set 4 | 19 | 25 |
| Set 5 | 13 | 15 |
- Competition
- U16 Boys League, East · Round 2
- Date and first serve
- Saturday 10 October 2026 · 13:30
- Venue
- Bray Sports Hall
Saved on this phone only. For alerts, get the Android app.
| Set | WW | DB |
|---|---|---|
| Set 1 | 14 | 25 |
| Set 2 | 25 | 13 |
| Set 3 | 25 | 13 |
| Set 4 | 19 | 25 |
| Set 5 | 13 | 15 |
Saved on this phone only. For alerts, get the Android app.